Web Server Statistics for Het Fietspad langs de Digitale Snelweg

Program started at Fri-29-Aug-2003 16:21.
Analysed requests from Thu-15-Feb-2001 09:38 to Fri-29-Aug-2003 16:18 (925.28 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 29-Aug-2003 16:21).
Successful requests: 447,525 (0)
Average successful requests per day: 483
Successful requests for pages: 173,515 (0)
Average successful requests for pages per day: 187
Failed requests: 1,697 (0)
Redirected requests: 14,832 (688)
Distinct files requested: 258 (0)
Distinct hosts served: 61,483 (0)
Corrupt logfile lines: 373
Unwanted logfile entries: 795,062
Data transferred: 7.82 gigabytes (0 bytes)
Average data transferred per day: 8.65 megabytes (0 bytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 2,000 requests for pages or part thereof.

year:   reqs: pages: 
----: ------: -----: 
2001:  82021: 25182: +++++++++++++
2002: 194689: 80689: +++++++++++++++++++++++++++++++++++++++++
2003: 170815: 67644: ++++++++++++++++++++++++++++++++++
Busiest year: 2002 (80,689 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 1,000 requests for pages or part thereof.

     quarter:  reqs: pages: 
------------: -----: -----: 
Jan-Mar 2001:     1:     1: +
Apr-Jun 2001: 21063:  3355: ++++
Jul-Sep 2001: 36548:  9825: ++++++++++
Oct-Dec 2001: 24409: 12001: +++++++++++++

Jan-Mar 2002: 39872: 16494: +++++++++++++++++
Apr-Jun 2002: 49743: 20388: +++++++++++++++++++++
Jul-Sep 2002: 52247: 21151: ++++++++++++++++++++++
Oct-Dec 2002: 52827: 22656: +++++++++++++++++++++++

Jan-Mar 2003: 62069: 27904: ++++++++++++++++++++++++++++
Apr-Jun 2003: 89474: 32622: +++++++++++++++++++++++++++++++++
Jul-Sep 2003: 19272:  7118: ++++++++
Busiest quarter: Apr-Jun 2003 (32,622 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 300 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Aug 2001: 12157:  4084: ++++++++++++++
Sep 2001:  4527:  2325: ++++++++
Oct 2001:  7646:  3528: ++++++++++++
Nov 2001:  7745:  3950: ++++++++++++++
Dec 2001:  9018:  4523: ++++++++++++++++

Jan 2002: 12101:  5366: ++++++++++++++++++
Feb 2002: 12921:  5253: ++++++++++++++++++
Mar 2002: 14850:  5875: ++++++++++++++++++++
Apr 2002: 15968:  6501: ++++++++++++++++++++++
May 2002: 17925:  7501: ++++++++++++++++++++++++++
Jun 2002: 15850:  6386: ++++++++++++++++++++++
Jul 2002: 15584:  6035: +++++++++++++++++++++
Aug 2002: 18869:  7803: +++++++++++++++++++++++++++
Sep 2002: 17794:  7313: +++++++++++++++++++++++++
Oct 2002: 17619:  7410: +++++++++++++++++++++++++
Nov 2002: 18453:  7821: +++++++++++++++++++++++++++
Dec 2002: 16755:  7425: +++++++++++++++++++++++++

Jan 2003: 19557:  8798: ++++++++++++++++++++++++++++++
Feb 2003: 19747:  8907: ++++++++++++++++++++++++++++++
Mar 2003: 22765: 10199: ++++++++++++++++++++++++++++++++++
Apr 2003: 26258:  9741: +++++++++++++++++++++++++++++++++
May 2003: 32359: 11612: +++++++++++++++++++++++++++++++++++++++
Jun 2003: 30857: 11269: ++++++++++++++++++++++++++++++++++++++
Jul 2003: 19272:  7118: ++++++++++++++++++++++++
Busiest month: May 2003 (11,612 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 80 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
28/Jul/02: 3989:  1649: +++++++++++++++++++++
 4/Aug/02: 4089:  1728: ++++++++++++++++++++++
11/Aug/02: 4046:  1628: +++++++++++++++++++++
18/Aug/02: 4286:  1731: ++++++++++++++++++++++
25/Aug/02: 4575:  1918: ++++++++++++++++++++++++
 1/Sep/02: 4319:  1732: ++++++++++++++++++++++
 8/Sep/02: 4365:  1799: +++++++++++++++++++++++
15/Sep/02: 4254:  1857: ++++++++++++++++++++++++
22/Sep/02: 3877:  1528: ++++++++++++++++++++
29/Sep/02: 3855:  1581: ++++++++++++++++++++
 6/Oct/02: 3942:  1633: +++++++++++++++++++++
13/Oct/02: 3795:  1638: +++++++++++++++++++++
20/Oct/02: 4173:  1769: +++++++++++++++++++++++
27/Oct/02: 3899:  1674: +++++++++++++++++++++
 3/Nov/02: 4360:  1879: ++++++++++++++++++++++++
10/Nov/02: 4098:  1790: +++++++++++++++++++++++
17/Nov/02: 4270:  1836: +++++++++++++++++++++++
24/Nov/02: 4659:  1828: +++++++++++++++++++++++
 1/Dec/02: 3803:  1507: +++++++++++++++++++
 8/Dec/02: 3809:  1764: +++++++++++++++++++++++
15/Dec/02: 3414:  1541: ++++++++++++++++++++
22/Dec/02: 3721:  1670: +++++++++++++++++++++
29/Dec/02: 3958:  1756: ++++++++++++++++++++++
 5/Jan/03: 4027:  1850: ++++++++++++++++++++++++
12/Jan/03: 4827:  2105: +++++++++++++++++++++++++++
19/Jan/03: 4390:  1974: +++++++++++++++++++++++++
26/Jan/03: 5051:  2399: ++++++++++++++++++++++++++++++
 2/Feb/03: 4598:  2051: ++++++++++++++++++++++++++
 9/Feb/03: 4748:  2293: +++++++++++++++++++++++++++++
16/Feb/03: 5193:  2186: ++++++++++++++++++++++++++++
23/Feb/03: 5112:  2321: ++++++++++++++++++++++++++++++
 2/Mar/03: 5155:  2368: ++++++++++++++++++++++++++++++
 9/Mar/03: 5517:  2472: +++++++++++++++++++++++++++++++
16/Mar/03: 4982:  2177: ++++++++++++++++++++++++++++
23/Mar/03: 5032:  2237: ++++++++++++++++++++++++++++
30/Mar/03: 5334:  2222: ++++++++++++++++++++++++++++
 6/Apr/03: 5920:  2417: +++++++++++++++++++++++++++++++
13/Apr/03: 6457:  2182: ++++++++++++++++++++++++++++
20/Apr/03: 5602:  2007: ++++++++++++++++++++++++++
27/Apr/03: 7452:  2615: +++++++++++++++++++++++++++++++++
 4/May/03: 7602:  2506: ++++++++++++++++++++++++++++++++
11/May/03: 7292:  2555: ++++++++++++++++++++++++++++++++
18/May/03: 7877:  2979: ++++++++++++++++++++++++++++++++++++++
25/May/03: 6568:  2528: ++++++++++++++++++++++++++++++++
 1/Jun/03: 6852:  2452: +++++++++++++++++++++++++++++++
 8/Jun/03: 7390:  2759: +++++++++++++++++++++++++++++++++++
15/Jun/03: 7825:  2742: +++++++++++++++++++++++++++++++++++
22/Jun/03: 6596:  2498: ++++++++++++++++++++++++++++++++
29/Jun/03: 7366:  2583: +++++++++++++++++++++++++++++++++
 6/Jul/03: 7100:  2588: +++++++++++++++++++++++++++++++++
13/Jul/03: 6153:  2406: +++++++++++++++++++++++++++++++
20/Jul/03:  847:   359: +++++
Busiest week: week beginning 18/May/03 (2,979 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 60 requests or part thereof.

     date: reqs: pages: Mbytes: %bytes: 
---------: ----: -----: ------: ------: 
10/Jun/03: 1408:   552:  28.20:  0.35%: ++++++++++++++++++++++++
11/Jun/03: 1267:   420:  26.54:  0.33%: ++++++++++++++++++++++
12/Jun/03:  992:   324:  23.53:  0.29%: +++++++++++++++++
13/Jun/03:  747:   305:  15.58:  0.19%: +++++++++++++
14/Jun/03:  713:   261:  15.26:  0.19%: ++++++++++++

15/Jun/03: 1123:   408:  17.79:  0.22%: +++++++++++++++++++
16/Jun/03: 1248:   467:  22.58:  0.28%: +++++++++++++++++++++
17/Jun/03: 1100:   371:  22.67:  0.28%: +++++++++++++++++++
18/Jun/03: 1239:   385:  26.24:  0.33%: +++++++++++++++++++++
19/Jun/03: 1169:   407:  24.28:  0.30%: ++++++++++++++++++++
20/Jun/03: 1006:   339:  18.63:  0.23%: +++++++++++++++++
21/Jun/03:  940:   365:  18.62:  0.23%: ++++++++++++++++

22/Jun/03: 1019:   340:  18.51:  0.23%: +++++++++++++++++
23/Jun/03: 1101:   390:  19.63:  0.25%: +++++++++++++++++++
24/Jun/03: 1052:   417:  21.21:  0.26%: ++++++++++++++++++
25/Jun/03: 1080:   424:  21.03:  0.26%: ++++++++++++++++++
26/Jun/03: 1059:   385:  19.29:  0.24%: ++++++++++++++++++
27/Jun/03:  723:   296:  14.44:  0.18%: +++++++++++++
28/Jun/03:  562:   246:  11.43:  0.14%: ++++++++++

29/Jun/03:  967:   372:  19.99:  0.25%: +++++++++++++++++
30/Jun/03: 1227:   446:  22.89:  0.29%: +++++++++++++++++++++
 1/Jul/03: 1000:   351:  18.94:  0.24%: +++++++++++++++++
 2/Jul/03: 1084:   357:  21.47:  0.27%: +++++++++++++++++++
 3/Jul/03: 1149:   378:  22.24:  0.28%: ++++++++++++++++++++
 4/Jul/03:  941:   343:  17.76:  0.22%: ++++++++++++++++
 5/Jul/03:  998:   336:  18.13:  0.23%: +++++++++++++++++

 6/Jul/03:  993:   337:  17.30:  0.22%: +++++++++++++++++
 7/Jul/03: 1140:   388:  19.11:  0.24%: +++++++++++++++++++
 8/Jul/03: 1128:   421:  21.03:  0.26%: +++++++++++++++++++
 9/Jul/03: 1007:   380:  18.48:  0.23%: +++++++++++++++++
10/Jul/03:  972:   341:  17.42:  0.22%: +++++++++++++++++
11/Jul/03:  984:   402:  17.74:  0.22%: +++++++++++++++++
12/Jul/03:  876:   319:  17.32:  0.22%: +++++++++++++++

13/Jul/03:  979:   377:  16.84:  0.21%: +++++++++++++++++
14/Jul/03:  980:   378:  18.02:  0.23%: +++++++++++++++++
15/Jul/03:  926:   380:  17.86:  0.22%: ++++++++++++++++
16/Jul/03:  907:   349:  19.03:  0.24%: ++++++++++++++++
17/Jul/03:  921:   342:  17.00:  0.21%: ++++++++++++++++
18/Jul/03:  909:   368:  17.22:  0.22%: ++++++++++++++++
19/Jul/03:  531:   212:   8.86:  0.11%: +++++++++

20/Jul/03:  825:   342:  16.44:  0.21%: ++++++++++++++
21/Jul/03:   22:    17:   0.36:       : +
Busiest day: 10/Jun/03 (1,408 requests).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,000 requests or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 64826: 24957: +++++++++++++++++++++++++++++++++
Mon: 71094: 26772: ++++++++++++++++++++++++++++++++++++
Tue: 69873: 26955: +++++++++++++++++++++++++++++++++++
Wed: 67409: 25790: ++++++++++++++++++++++++++++++++++
Thu: 62880: 23925: ++++++++++++++++++++++++++++++++
Fri: 60010: 23772: +++++++++++++++++++++++++++++++
Sat: 51433: 21344: ++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,500 requests or part thereof.

hour:  reqs: pages: Mbytes: %bytes: 
----: -----: -----: ------: ------: 
   0: 11017:  4995: 201.94:  2.52%: ++++++++
   1:  6623:  3668: 129.88:  1.62%: +++++
   2:  4535:  2812:  83.96:  1.05%: ++++
   3:  4134:  2757:  90.41:  1.13%: +++
   4:  3648:  2628:  75.61:  0.94%: +++
   5:  4006:  2810:  79.35:  0.99%: +++
   6:  4077:  2881:  81.43:  1.02%: +++
   7:  5754:  3322: 105.42:  1.32%: ++++
   8: 11230:  5159: 199.93:  2.50%: ++++++++
   9: 17378:  6964: 322.45:  4.03%: ++++++++++++
  10: 24512:  9369: 425.97:  5.32%: +++++++++++++++++
  11: 26522:  9809: 465.80:  5.82%: ++++++++++++++++++
  12: 30668: 10858: 524.72:  6.55%: +++++++++++++++++++++
  13: 30080: 10725: 547.04:  6.83%: +++++++++++++++++++++
  14: 28417: 10421: 516.16:  6.45%: +++++++++++++++++++
  15: 28447: 10132: 521.21:  6.51%: +++++++++++++++++++
  16: 27959:  9950: 519.87:  6.49%: +++++++++++++++++++
  17: 23397:  8495: 420.59:  5.25%: ++++++++++++++++
  18: 20644:  7742: 370.83:  4.63%: ++++++++++++++
  19: 24196:  8547: 420.76:  5.26%: +++++++++++++++++
  20: 29687: 10696: 510.65:  6.38%: ++++++++++++++++++++
  21: 33465: 11456: 584.13:  7.30%: +++++++++++++++++++++++
  22: 27848:  9796: 476.17:  5.95%: +++++++++++++++++++
  23: 19281:  7523: 332.15:  4.15%: +++++++++++++

Domain Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains with at least 100 requests, sorted by the number of requests.

  reqs: pages: Gbytes: %bytes: 7-day reqs: domain
------: -----: ------: ------: ----------: ------
224471: 70086:   3.89: 49.71%:          0: .nl (Netherlands)
 65021: 21368:   1.17: 14.97%:          0: .be (Belgium)
 62314: 44023:   1.02: 13.04%:          0: .com (Commercial)
 48497: 18030:   0.88: 11.29%:          0: [unresolved numerical addresses]
 28180: 12548:   0.51:  6.50%:          0: .net (Networks)
  3862:  1323:   0.06:  0.80%:          0: .uk (United Kingdom)
  1884:   569:   0.03:  0.40%:          0: .de (Germany)
  1820:  1145:   0.03:  0.42%:          0: .it (Italy)
  1321:   628:   0.03:  0.34%:          0: .fr (France)
  1263:   454:   0.02:  0.30%:          0: .ca (Canada)
   910:   354:   0.02:  0.20%:          0: .ch (Switzerland)
   667:   260:   0.01:  0.18%:          0: .edu (USA Higher Education)
   642:   205:   0.01:  0.12%:          0: .es (Spain)
   531:   159:   0.01:  0.13%:          0: .au (Australia)
   493:   281:   0.01:  0.11%:          0: .jp (Japan)
   447:   257:   0.01:  0.11%:          0: .org (Non Profit Making Organisations)
   370:   126:   0.01:  0.10%:          0: .se (Sweden)
   369:   167:   0.01:  0.11%:          0: .pl (Poland)
   350:   120:   0.01:  0.07%:          0: .dk (Denmark)
   284:    59:   0.00:  0.06%:          0: .to (Tonga)
   242:    75:   0.01:  0.07%:          0: .fi (Finland)
   241:    89:   0.01:  0.07%:          0: .at (Austria)
   214:    75:   0.01:  0.07%:          0: .us (United States)
   211:    76:   0.01:  0.08%:          0: .gr (Greece)
   192:    55:   0.00:  0.05%:          0: .arpa (Arpanet)
   177:    60:   0.00:  0.04%:          0: .no (Norway)
   166:    45:   0.00:  0.04%:          0: .int (International Treaty Organisations)
   149:    50:   0.00:  0.04%:          0: .nz (New Zealand)
   147:    54:   0.00:  0.04%:          0: .cz (Czech Republic)
   140:    67:   0.00:  0.04%:          0: .th (Thailand)
   133:    47:   0.00:  0.04%:          0: .il (Israel)
   121:    39:   0.00:  0.03%:          0: .za (South Africa)
   112:    57:   0.00:  0.03%:          0: .br (Brazil)
   100:    34:   0.00:  0.03%:          0: .hu (Hungary)
  1484:   530:   0.03:  0.38%:          0: [not listed: 55 domains]

Organisation Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing organisations with at least 50 requests, sorted by the number of requests.

 reqs: pages: Mbytes: %bytes: 7-day reqs: organisation
-----: -----: ------: ------: ----------: ------------
23475:  7233: 443.33:  5.54%:          0: planet.nl
23086:  8136: 482.41:  6.03%:          0: telenet-ops.be
19949:  5651: 353.73:  4.42%:          0: chello.nl
16633:  4842: 236.08:  2.95%:          0: wxs.nl
14910:  5018: 273.14:  3.41%:          0: xs4all.nl
14036: 13459: 225.79:  2.82%:          0: googlebot.com
13854:  4277: 261.42:  3.27%:          0: a2000.nl
12459:  3640: 247.48:  3.09%:          0: home.nl
11782:  3490: 217.97:  2.72%:          0: wanadoo.nl
10966:  3225: 190.39:  2.38%:          0: zonnet.nl
10306:  3310: 200.81:  2.51%:          0: adsl.skynet.be
 9551:  3082: 173.47:  2.17%:          0: tiscali.nl
 7804:  2364: 126.45:  1.58%:          0: home.com
 7540:  2292: 119.52:  1.49%:          0: hccnet.nl
 6706:  6706:   2.44:  0.03%:          0: internetseer.com
 5643:  1845: 102.71:  1.28%:          0: quicknet.nl
 4936:  1522:  89.83:  1.12%:          0: zeelandnet.nl
 4686:  1632:  72.73:  0.91%:          0: casema.net
 4575:  4432: 166.66:  2.08%:          0: av.com
 4455:  1073:  62.60:  0.78%:          0: uu.net
 4329:  1355: 103.66:  1.29%:          0: kennisnet.nl
 4268:  1413:  63.63:  0.79%:          0: turboline.skynet.be
 3979:  1180:  65.44:  0.82%:          0: hetnet.nl
 3247:  1101:  64.85:  0.81%:          0: skynet.be
 3028:   955:  51.96:  0.65%:          0: adsl.pi.be
 2933:   833:  42.97:  0.54%:          0: freesurf.nl
 2819:   946:  43.33:  0.54%:          0: pol.co.uk
 2812:   953:  47.58:  0.59%:          0: kabelfoon.nl
 2419:  2291:  82.87:  1.04%:          0: level3.net
 2416:   876:  47.72:  0.60%:          0: aol.com
 2372:   677:  41.45:  0.52%:          0: demon.nl
 2327:   712:  40.86:  0.51%:          0: 193.173
 2312:   759:  40.84:  0.51%:          0: euronet.nl
 2273:   603:  39.26:  0.49%:          0: tudelft.nl
 2207:   674:  34.28:  0.43%:          0: powered-by.skynet.be
 2190:   683:  42.23:  0.53%:          0: 62.58
 1952:   566:  28.81:  0.36%:          0: philips.com
 1945:   447:  20.46:  0.26%:          0: worldonline.nl
 1893:   569:  29.47:  0.37%:          0: unknown.uunet.be
 1836:  1711:  49.75:  0.62%:          0: wise-guys.nl
 1777:   669:  31.09:  0.39%:          0: t-dialin.net
 1701:   527:  26.09:  0.33%:          0: essentkabel.com
 1658:   509:  30.67:  0.38%:          0: 194.151
 1626:   480:  19.14:  0.24%:          0: dekooi.nl
 1532:  1461:  19.20:  0.24%:          0: fastsearch.net
 1476:   455:  25.99:  0.32%:          0: kuleuven.ac.be
 1471:  1220:  24.34:  0.30%:          0: ibm.com
 1449:   446:  25.70:  0.32%:          0: utwente.nl
 1440:   355:  16.55:  0.21%:          0: wish.net
 1418:  1410:   1.41:  0.02%:          0: northernlight.com
 1365:   434:  20.58:  0.26%:          0: uva.nl
 1238:   312:  20.36:  0.25%:          0: 213.53
 1236:   382:  19.25:  0.24%:          0: wanadoo.be
 1220:   326:  19.80:  0.25%:          0: uu.nl
 1165:  1164:  24.64:  0.31%:          0: 64.241
 1142:   331:  20.16:  0.25%:          0: tue.nl
 1062:   353:  19.80:  0.25%:          0: adsl-fix.skynet.be
 1047:   369:  17.63:  0.22%:          0: 12move.nl
 1021:   313:  21.64:  0.27%:          0: 213.201
 1000:   333:  17.35:  0.22%:          0: rug.nl
  990:   291:  19.44:  0.24%:          0: wau.nl
  930:   253:   9.72:  0.12%:          0: agro.nl
  892:   390:  23.69:  0.30%:          0: 213.224
  854:   823:  20.53:  0.26%:          0: inktomisearch.com
  853:   256:  18.42:  0.23%:          0: cistron.nl
  830:   236:  18.69:  0.23%:          0: kpn.com
  822:   244:  14.00:  0.17%:          0: planetinternet.be
  821:   813:  14.44:  0.18%:          0: tiscalinet.it
  815:   283:  13.81:  0.17%:          0: rug.ac.be
  813:   226:  11.76:  0.15%:          0: iae.nl
  812:   792:  11.00:  0.14%:          0: inktomi.com
  788:   240:  14.63:  0.18%:          0: kun.nl
  756:   756:   9.40:  0.12%:          0: microsoftbcentral.com
  748:   210:  14.12:  0.18%:          0: 193.172
  738:   183:  12.84:  0.16%:          0: 193.67
  735:   222:  11.17:  0.14%:          0: dialup.planetinternet.be
  713:   182:   8.52:  0.11%:          0: 195.109
  708:   529:  15.54:  0.19%:          0: alexa.com
  691:   216:  12.29:  0.15%:          0: 194.78
  690:   201:  11.82:  0.15%:          0: unimaas.nl
  687:   175:   6.48:  0.08%:          0: minszw.nl
  678:   564:  25.14:  0.31%:          0: dec.com
  672:   186:   9.22:  0.12%:          0: minvenw.nl
  670:   200:  14.10:  0.18%:          0: solcon.nl
  669:   669:   7.77:  0.10%:          0: bcentral.com
  659:   204:  10.61:  0.13%:          0: 195.193
  655:   220:  11.24:  0.14%:          0: abnamro.nl
  653:   206:  11.52:  0.14%:          0: 212.153
  652:   190:   9.29:  0.12%:          0: vu.nl
  639:   187:   6.70:  0.08%:          0: energis-idc.net
  631:   239:  10.45:  0.13%:          0: 212.206
  613:   492:  10.13:  0.13%:          0: 212.203
  601:   189:   8.98:  0.11%:          0: adsl.easynet.be
  601:   294:  12.29:  0.15%:          0: rr.com
  592:   206:  11.14:  0.14%:          0: 62.235
  591:   563:  11.48:  0.14%:          0: ilse.nl
  591:   253:  13.56:  0.17%:          0: wanadoo.fr
  590:   183:  10.83:  0.14%:          0: 195.240
  548:    96:   7.46:  0.09%:          0: 213.236
  538:   538:  12.78:  0.16%:          0: intellisync.com
  532:   287:   7.34:  0.09%:          0: vianetworks.nl
  529:   138:   8.01:  0.10%:          0: vlaanderen.be
  522:   162:  11.04:  0.14%:          0: upc.nl
  509:   139:   8.58:  0.11%:          0: tno.nl
  504:   157:   7.34:  0.09%:          0: ing.nl
  493:   134:   6.29:  0.08%:          0: yucom.be
  490:   140:   6.94:  0.09%:          0: cybercomm.nl
  487:    86:   6.61:  0.08%:          0: 212.78
  481:   137:   9.91:  0.12%:          0: 217.166
  479:   458:   9.81:  0.12%:          0: directhit.com
  464:   134:   7.95:  0.10%:          0: shell.com
  459:   299:  11.21:  0.14%:          0: rima-tde.net
  456:   135:   6.71:  0.08%:          0: 212.136
  453:   116:   7.52:  0.09%:          0: azn.nl
  451:   167:  10.31:  0.13%:          0: attbi.com
  449:   130:   7.45:  0.09%:          0: surfnetthuis.nl
  442:   149:   6.83:  0.09%:          0: 81.11
  431:   127:   7.14:  0.09%:          0: 213.194
  427:   161:   8.54:  0.11%:          0: keyaccess.nl
  426:   119:   8.77:  0.11%:          0: kub.nl
  418:   150:   7.67:  0.10%:          0: 80.79
  417:   135:   6.79:  0.08%:          0: introweb.nl
  414:   130:   8.23:  0.10%:          0: bbeyond.nl
  407:   137:   5.76:  0.07%:          0: ttd.es
  399:   124:   5.93:  0.07%:          0: lumc.nl
  397:   120:   6.43:  0.08%:          0: 145.222
  396:   107:   7.18:  0.09%:          0: kpn.net
  394:   385:   7.69:  0.10%:          0: vindex.nl
  387:   119:   6.04:  0.08%:          0: ision.nl
  386:   103:   5.28:  0.07%:          0: leidenuniv.nl
  384:   123:   7.71:  0.10%:          0: sympatico.ca
  381:    95:   4.76:  0.06%:          0: 212.182
  380:   135:   5.97:  0.07%:          0: 62.21
  377:   217:   9.52:  0.12%:          0: pacbell.net
  372:    97:   7.70:  0.10%:          0: concepts.nl
  370:   116:   7.01:  0.09%:          0: tiscali.be
  369:   122:   5.98:  0.07%:          0: 62.59
  363:   136:   7.68:  0.10%:          0: interbusiness.it
  352:   258:  10.53:  0.13%:          0: geodelft.nl
  346:   103:   8.00:  0.10%:          0: rotterdam.nl
  345:    93:   7.70:  0.10%:          0: eur.nl
  345:   300:   4.34:  0.05%:          0: tivra.com
  336:   115:   6.72:  0.08%:          0: mcbone.net
  328:    90:   5.60:  0.07%:          0: hhs.nl
  328:    97:   5.09:  0.06%:          0: goplanet.pi.be
  320:    34:   9.23:  0.12%:          0: adelphia.net
  317:    86:   5.03:  0.06%:          0: 212.189
  313:    85:   6.64:  0.08%:          0: 194.247
  312:   202:   7.03:  0.09%:          0: 66.28
  305:    97:   4.93:  0.06%:          0: wur.nl
  305:   102:   5.45:  0.07%:          0: btopenworld.com
  298:   298:   3.32:  0.04%:          0: networking4all.com
  294:   138:   6.28:  0.08%:          0: shawcable.net
  294:    76:   2.16:  0.03%:          0: 195.81
  292:    90:   4.65:  0.06%:          0: upc.chello.be
  290:    79:   3.89:  0.05%:          0: azr.nl
  289:   103:   5.88:  0.07%:          0: 193.190
  285:    90:   4.18:  0.05%:          0: klm.nl
  284:    59:   4.41:  0.06%:          0: to
  282:    82:   7.46:  0.09%:          0: 195.136
  282:    91:   5.99:  0.07%:          0: filternet.nl
  276:    80:   4.14:  0.05%:          0: raketnet.nl
